Breeding
Each Shoe has maximum 7 breeding counts.
The children Shoes ranking will be based on parents ranking with particular rate.
To breed new Shoes, it requires 2 NFT Shoes and in-game tokens as burned fee. The higher parent Shoes' Breeding Count, the more in-game tokens, i.e., SET+SPE, it will cost.
The children Shoe needs a 48 hours for cool down period before starting to use.

Shoe Attributes are randomized depending on Shoe Rank.
When breeding, users need to burn SET/SPE to breed to a new Shoe. The burning fee is defined as follows:
D: SET
▫
C: SET
▫
B: SET + SPE
▫
A: SET + SPE
▫
S: SET + SPE
▫
When users process Shoe-minting, they probably have an oppotunity to gain one extra ShoeBox drop. Please note that if the Minting count is higher, user will have a higher chance to obtain multiple Shoe Boxes. The Shoe Box Rank is generated by the parent Shoes' Rank. Please see the below table to determine the possible percentage of the Shoe Box Rank when breeding.
Parent Shoe 1 Rank | Parent Shoe 2 Rank | D-Rank Shoe Box (%) | C-Rank Shoe Box (%) | B-Rank Shoe Box (%) | A-Rank Shoe Box (%) | S-Rank Shoe Box (%) |
---|---|---|---|---|---|---|
D | D | 100 | 0 | 0 | 0 | 0 |
D | C | 50 | 49 | 1 | 0 | 0 |
D | B | 50 | 0 | 49 | 1 | 0 |
D | A | 50 | 0 | 0 | 49 | 1 |
D | S | 50 | 0 | 0 | 0 | 50 |
C | C | 0 | 98 | 2 | 0 | 0 |
C | B | 0 | 49 | 50 | 1 | 0 |
C | A | 0 | 49 | 1 | 49 | 1 |
C | S | 0 | 49 | 1 | 0 | 50 |
B | B | 0 | 0 | 98 | 2 | 0 |
B | A | 0 | 0 | 49 | 50 | 1 |
B | S | 0 | 0 | 49 | 1 | 50 |
A | A | 0 | 0 | 0 | 98 | 2 |
A | S | 0 | 0 | 0 | 49 | 51 |
S | S | 0 | 0 | 0 | 0 | 100 |
After breeding, users can open their new Shoe Box. The new Shoe's Rank depends on the ShoeBox's Rank as follows:
Shoe Box's Rank | D-Rank Shoe (%) | C-Rank Shoe (%) | B-Rank Shoe (%) | A-Rank Shoe (%) | S-Rank Shoe (%) |
---|---|---|---|---|---|
D | 97 | 3 | 0 | 0 | 0 |
C | 25 | 73 | 2 | 0 | 0 |
B | 0 | 27 | 71 | 2 | 0 |
A | 0 | 0 | 30 | 68 | 2 |
S | 0 | 0 | 0 | 35 | 65 |
The new Shoe Type is determined by its parent Shoe Types as follows
Parent Shoe1 Type | Parent Shoe 2 Type | Mystic (%) | Sonic (%) | Astro (%) | Flash (%) |
---|---|---|---|---|---|
Mystic | Mystic | 85 | 6 | 6 | 3 |
Mystic | Sonic | 45 | 45 | 7 | 3 |
Mystic | Astro | 45 | 7 | 45 | 3 |
Mystic | Flash | 80 | 6 | 6 | 8 |
Sonic | Sonic | 6 | 85 | 6 | 3 |
Sonic | Astro | 7 | 45 | 45 | 3 |
Sonic | Flash | 6 | 80 | 6 | 8 |
Astro | Astro | 6 | 6 | 85 | 3 |
Astro | Flash | 6 | 6 | 80 | 8 |
Flash | Flash | 25 | 25 | 25 | 25 |
The new Shoe's Slot Type is determined by its parent Shoes' Slot Types as follows:
Parent Shoe 1 | Parent Shoe 2 | Strength (%) | Luck (%) | Comfort (%) | Enduring (%) |
---|---|---|---|---|---|
Strength | Strength | 85 | 5 | 5 | 5 |
Strength | Luck | 45 | 45 | 5 | 5 |
Strength | Comfort | 45 | 5 | 45 | 5 |
Strength | Enduring | 45 | 5 | 5 | 45 |
Luck | Luck | 5 | 85 | 5 | 5 |
Luck | Comfort | 5 | 45 | 45 | 5 |
Luck | Enduring | 5 | 45 | 5 | 45 |
Comfort | Comfort | 5 | 5 | 85 | 5 |
Comfort | Enduring | 5 | 5 | 45 | 45 |
Enduring | Enduring | 5 | 5 | 5 | 85 |
Last modified 1yr ago